| Researcher: | School | Research Focus: | Potential Projects |
|---|---|---|---|
| Bai, Fengwei PhD | BEES | Research focuses on virology and immunology. Keywords: Viruses, immunology, infectious diseases, knockout mouse models, biomedical research | |
| Camlin, Nicole PhD | BEES | Research in my lab investigates how phosphatases regulate cell signaling pathways, with a specific interest in M-Phase of meiosis and mitosis. Importantly, errors in M-Phase can lead to trisomy, infertility, and miscarriage (meiosis) and cancer (mitosis). My research is particularly interested in M-Phase of oocyte meiosis; however, future research plans to extend our meiotic research into mitosis | The impact of cancer-associated PP1 polymorphisms on cell cycle regulation in a humanized yeast model Characterize the gene expression changes in PP1 inhibited budding yeast Development of plasmid constructs to elucidate PP1-mediated regulation of mouse oocyte meiosis |
| Guo, YanLin PhD | BEES | Dr. Yanlin Guo’s research utilizes mouse embryonic stem cells as a model system to investigate the molecular mechanisms that regulate stem cell differentiation and the development of innate immunity. | 1. Investigating antibacterial innate immunity in mouse embryonic stem cells 2. Gene expression profiling of inflammatory responses in mouse embryonic stem cells and their differentiated fibroblasts |
| Karim, Shahid PhD | BEES | Research focuses on the arthropod vectors of deadly infectious disease agents and attempts to use functional genomics tools to identify tick-derived proteins required for prolonged blood-feeding and pathogen infection in the mammalian host. Keywords: RNA interference, Genomics, proteomics, transcriptomics, recombinant protein expression, vaccine, Alpha-Gal Syndrome, Lyme Disease, Rickettsiosis, ticks, Acari | |
| Marques,Alexandre Ph.D. | BEES | Our laboratory focuses on Immunology for vaccine development against parasitic infections, Lyme disease, and alpha-gal allergies. | "Peptides displayed on Virus-Like Particles for immunotherapies against parasitic diseases. Blocking salivary gland proteins from medically important mosquitoes. Tick salivary proteins for blocking immunological strategies. Identifying targets for immunotherapies" |
| Rijal, Ramesh, PhD | BEES | My lab studies how bacterial pathogens survive inside immune cells and become tolerant to antibiotic treatment. We are especially interested in Mycobacterium tuberculosis (Mtb), the bacteria that causes tuberculosis. This pathogen is known to hide inside macrophages and avoid being killed by both immune responses and antibiotics. A key focus of our research is on polyphosphate (polyP), a simple phosphate polymer that bacteria release. We found that polyP acts like a “do not kill me” signal; it blocks immune functions like acidification, antigen presentation, autophagy, and proteasome activity in macrophages. This helps bacteria survive and form antibiotic-tolerant persister cells. We are working to understand: - How polyP is produced and used during infection - How it contributes to drug tolerance and persistence - Whether disrupting polyP signaling can restore macrophage ability to kill bacteria - How host responses differ between individual cells and between sexes This research can lead to host-directed therapy that improves treatment outcomes when antibiotics fail. | Undergraduate students joining my lab can choose from several exciting projects: - Testing how bacteria survive inside human macrophages - Measuring phagosome acidification and autophagy in infected cells - Using drugs to block bacterial polyP signaling and improve macrophage function - Studying phenotypic heterogeneity among macrophages (why some cells kill bacteria and others do not) - Running CRISPRi experiments to knock down polyP-related bacterial genes - Exploring host signaling pathways using Dictyostelium as a model - Analyzing how polyP affects antigen presentation and immune polarization These projects will involve hands-on training in research techniques and critical thinking. |
| Xu, Hao PhD | BEES | The Xu lab's major research focuse is Mast cell exocytosis | Molecular cloning, Secretion assays etc. |
| Rangachari, Vijay PhD | MANS | Intrinsically disordered proteins, Biomolecular condensates, Amyloid formation in neurodegerative diseases. | "Formation of hybrid amyloid fibers and what role they play in neurodegenerative diseases such as Parkinson’s disease, Alzheimer’s disease, frontotemporal dementia, etc. Design of redox-sensitive biomolecular condensates for cell delivery. Design of viscoelastic biomaterials." |
| Donahue, Mattheew | MANS | Design and synthesis of bioactive nitrogen heterocycles triggered through N-sulfonyliminium ion cyclization reactions | "Piperidines in medicinal and natural product total synthesis Pyrroles as a privileged scaffold in medicinal chemistry Quinolines targeting HIV-integrase Spectral elucidation of complex molecules" |
| Miao, Wujian PhD | MANS | Analytical Chemistry, Bioanalytical Chemistry, Electroanalytical Chemistry, Electrochemistry, Electrogenerated Chemiluminescence, Chemical and biochemical sensors | "Biosensors based on electrogenerated chemiluminescence coupled with molecularly imprinted polymers Aggregation induced electrogenerated chemiluminescence and its applications in chemical and biological analysis" |
| Pigza, Julie PhD | MANS | Research in the Pigza group focuses on organic synthesis, organocatalysts, and computational chemistry. Projects in my group are mainly centered on the use of small chiral molecules to facilitate new bond-forming reactions in a stereoselective manner. We also collaborate on projects to synthesize biologically relevant compounds and to make derivatives to study structure-activity relationships. | Organocatalyzed reaction development using masked acyl cyanides, 2) Synthesis of biologically relevant compounds to study HIV or tick inhibition mechanisms. |
| Gu, Xiaodan PhD | Polymer | ||
| Collier, Graham S. Ph.D. | Polymer | Research in the Collier Group involves the synthesis and characterization of polymers that are capable of absorbing and emitting light or conducting electricity. The ability to synthetically install specific functionalities also raises the possibility of interfacing these organic materials with biological or inorganic environments and be used as diagnostic or therapeutic tools. None of these applications are possible, however, without precise synthesis and fundamental understanding of the polymer properties and thus an intense focus of the group. | Current efforts in the group is to develop polymers with precise placement of charged species to facilitate optimal interfacing with aqueous environments. Efforts from the INBRE Scholar will involve the synthesis of monomers and polymers that enable functionalization to create what are known as Conjugated Polyelectrolytes. The group is interested in creating degradable electrolytic materials based on DNA building blocks for potential payload delivery in biological settings. |
| Broadhead, Heather, PhD | Polymer | The research focus of the Broadhead Research Group is imparting antimicrobial activity on polymer surfaces used within the medical profession. | "Inhibiting Biofilm Formation on Polymer Substrates via Bacteriophages in Flow Cells" |
| Ma, Boran PhD | Polymer | Computation- and data-driven functional polymer materials design. | Temperature-sensitive composite hydrogels design for tissue engineering applications. |
| Qiang, Zhe PhD | Polymer | Bio-inspired degradable plastics | Bio-inspired degradable plastics are a new class of polymers designed to mimic nature’s strategies for building materials that are strong during use but able to break down safely after disposal. Inspired by natural polymers such as cellulose, chitin, and proteins, these plastics incorporate degradable linkages—such as esters, carbonates, or peptide bonds—into their backbone so that microbes, enzymes, or environmental conditions can trigger controlled breakdown. Unlike conventional plastics that persist for centuries, bio-inspired degradable plastics aim to combine durability with end-of-life sustainability, offering potential solutions for packaging, biomedical devices, and consumer goods while reducing long-term plastic pollution. |
| Clemons, Tristan | Polymer | Polymeric Biomaterials | Developing polymers for nucleic acid delivery and developing polymeric approaches for tissue regeneration applications. |
| Rawlins, James PhD | Polymer |
ignesco2025-09-03T14:31:24-05:00

